The PRO-TRUCK Lift Stage 2 kit takes this concept to the next level by giving enthusiasts a true front and rear coilover conversion for the Bronco’s chassis. They come pre-assembled for ease of installation, and ride height can be fine-tuned via the threaded shock body. The included shocks offer as much as a 4” lift, which is the maximum achievable ride height with OEM control arms. They also feature linear valving as opposed to digressive valving, which boosts comfort and capability off-road while still retaining comfort on the street. The front 2.0 coilovers were developed utilizing Eibach's extended-travel mono tube design and variable force valving that delivers control during on-road transit and compliance for maximum traction on the trails. This kit was designed for use with Eibach's championship-winning ERO Off-Road Race Springs, this system allows for various combinations to fine-tune ride height and load capacity from fully loaded crawlers to factory-weight vehicles.
Features:
Application: 2021+ Ford Bronco
Now Available for the 2021+ Ford Bronco, Eibach's new PRO-TRUCK-LIFT (Stage 2) coilovers provide up to 4" of lift and the perfect balance of off-road performance and control.
With consideration to the Bronco's capable chassis, it was Eibach's priority to maximize performance, ride quality and lift on all trim levels. Height adjustable threaded bodies allow you to easily dial in ride heights to fit larger tires and increase ground clearance.
Eibach’s in-house development and manufacturing gives us the ability to fine-tune the combination of spring and shock performance. Using progressive coil spring design, Eibach's solution delivers optimal suspension travel. In addition to as much as 4" inches of lift*, each shock features extended monotube design and variable force valving to deliver control during on-road transit and compliance for maximum traction on the trails. All made by Eibach in the USA.
Features:
Includes:
Ride Height:
Part # | Model | Front | Rear |
---|---|---|---|
E86-35-056-01-22 | ANY MODEL W/ SASQUATCH 4-Door 2.7L V6 EcoBoost 4WD | Sasquatch | +0.5-3.0" | +1.2-2.7" |
E86-35-056-01-22 | Badlands 4-Door 2.7L V6 EcoBoost 4WD | Non Sasquatch | +0.9-3.4" | +1.6-3.1" |
E86-35-056-01-22 | Base 4-Door 2.3L EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | Outer Banks 4-Door 2.7L V6 EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | Base 4-Door 2.7L V6 EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | BIG BEND 4-Door 2.7L V6 EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | BLACK DIAMOND 4-Door 2.7L V6 EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | BIG BEND 4-Door 2.3L EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | BLACK DIAMOND 4-Door 2.3L EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | Outer Banks 4-Door 2.3L EcoBoost 4WD | Non Sasquatch | +1.6-4.1" | +2.3-3.8" |
E86-35-056-01-22 | Badlands 4-Door 2.3L EcoBoost 4WD | Non Sasquatch | +0.9-3.4" | +1.6-3.1" |
E86-35-056-01-22 | WILDTRACK 4-Door 2.7L V6 EcoBoost 4WD | +0.5-3.0" | +1.2-2.7" |
E86-35-056-01-22 | FIRST EDITION 4-Door 2.7L V6 EcoBoost 4WD | +0.5-3.0" | +1.2-2.7" |
Before & After:
Before
After