null
Sale
SALE

Banks Power Automind 2 Programmer Ford (Gas & Diesel)

:
66410
|
UPC:
801279664104
$439.00 $395.10
Installation
Difficulty:
Time:

Banks Power 66410 AutoMind Tuner: Ford Fuel Economy and Performance

Wrap Your Hand Around Some Serious Banks Power and fuel efficiency for your Ford F150, Raptor, or Super Duty pickup truck! Introducing the latest in pre-loaded, pre-programmed power from the most trusted name in engineered engine efficiency, the Banks Power AutoMind 66410 tuner. Banks is the only record-holding engine builder in the programming game, and now that expertise can be yours! The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its power, towing, and efficiancy tuning calibrations were developed with power and increased MPG in mind. The Banks AutoMind 66410 can also display a host of critical engine functions and provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!

The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!

Features

  • Delivers power on demand by removing the factory's power delay
  • Internet updatable
  • Flexible all-in-one programmer & scan tool
  • Displays critical engine functions
  • New and improved user interface
  • Full-color 2.8 inch screen
  • Adjust or remove engine rev and/or top speed limiter*
  • Speedometer calibration based on tire size and/or gear ratio*
  • Tuned for torque management and shift points/firmness*
  • Monitor performance & fuel economy
  • Control cylinder deactivation features*
  • Read and clear trouble codes*
  • Updatable, Windows 7 (or newer) and Mac OS
  • *NOTE: Features vary by application. See description for specific details.

FORD DIESEL TRUCK SETTINGS (vary per application)

Super Sport: Super Sport is Designed to Tow or Haul up to 6,000 lbs for F-250 or F-350
and up to 10,000 lbs for F-450 or F-550.

Sport: Sport is Designed to Tow or Haul up to 8,000 lbs.

Work/Tow: Work/Tow is Designed for the Vehicle Factory Towing Capacity.

Economy: Economy is Designed Specially for Fuel Economy. Towing or Hauling up
to 6,000 lbs is Allowed.


FORD GAS TRUCK SETTINGS (vary per application)

Super Sport 91: Super Sport 91 is Designed to Tow or Haul up to 6,000 lbs. 91 Octane Fuel
is Required.

Work/Tow: Work/Tow is Designed for the Vehicle Factory Towing Capacity. 91
Octane or Higher Fuel is Required.

Sport 87: Sport 87 is Designed to Tow or Haul up to 6,000 lbs.

Economy: Economy is Designed Specially for Fuel Economy. Towing or Hauling up to
6,000 lbs is Allowed.

 

Important Notes

Features vary by application. See description for specific details

This product not intended for use on vehicles that originated as cab-and-chassis vehicles or that were built for use in Mexico

AutoMind Programmer, Hand Held for use with Ford Diesel/Gas Trucks

Part # Make Model Engine Year Gains
66410 Ford Excursion 7.3L Power Stroke 2000-2003 +112 HP & +205 lb-ft
66410 Ford Excursion 6.8L 2004-2005 +20 HP & +28 lb-ft
66410 Ford Excursion 6.8L 2000-2003 +25 HP & +45 lb-ft
66410 Ford Excursion 6.0L Power Stroke 2004-2005 +100 HP & +250 lb-ft
66410 Ford Excursion 6.0L Power Stroke 2003 +111 HP & +163 lb-ft
66410 Ford Excursion 5.4L 2000-2005 +20 HP & +28 lb-ft
66410 Ford Expedition 5.4L 1999-2011 +20 HP & +28 lb-ft
66410 Ford Expedition 4.6L 2004 +14 HP & +22 lb-ft
66410 Ford Expedition 4.6L 1999-2003 +20 HP & +28 lb-ft
66410 Ford Explorer 4.0L 1999-2010 +20 HP & +28 lb-ft
66410 Ford F-150 6.2L 2011-2014 +20 HP & +28 lb-ft
66410 Ford F-150 5.4L 1999-2010 +20 HP & +28 lb-ft
66410 Ford F-150 5.0L 2017-2018 +49 HP & +62 lb-ft
66410 Ford F-150 5.0L 2011-2016 +20 HP & +28 lb-ft
66410 Ford F-150 4.6L 2005-2010 +20 HP & +28 lb-ft
66410 Ford F-150 4.6L 2004 +14 HP & +22 lb-ft
66410 Ford F-150 4.6L 1999-2003 +20 HP & +28 lb-ft
66410 Ford F-150 4.2L 2004-2008 +20 HP & +28 lb-ft
66410 Ford F-150 3.7L 2011-2014 +20 HP & +28 lb-ft
66410 Ford F-150 3.5L EcoBoost 2018 +86 HP & +63 lb-ft
66410 Ford F-150 3.5L EcoBoost 2017 +114 HP & +104 lb-ft
66410 Ford F-150 3.5L EcoBoost 2011-2016 +50 HP & +50 lb-ft
66410 Ford F-150 3.5L 2015-2017 +16 HP & +20 lb-ft
66410 Ford F-150 2.7L EcoBoost 2015-2018 +40 HP & +70 lb-ft
66410 Ford F-150 Harley Davidson 5.4L Supercharged 2002-2003 +24 HP & +39 lb-ft
66410 Ford F-150 Harley Davidson 5.4L 2006-2010 +20 HP & +28 lb-ft
66410 Ford F-150 Harley Davidson 5.4L 2000-2001 +20 HP & +28 lb-ft
66410 Ford F-150 Lightning 5.4L Supercharged 2004 +20 HP & +28 lb-ft
66410 Ford F-150 Lightning 5.4L Supercharged 1999-2003 +24 HP & +39 lb-ft
66410 Ford F-150 Raptor SVT 6.2L 2011-2014 +20 HP & +28 lb-ft
66410 Ford F-150 Raptor SVT 5.4L 2010 +20 HP & +28 lb-ft
66410 Ford F-250 Super Duty 7.3L Power Stroke 1999-2003 +112 HP & +205 lb-ft
66410 Ford F-250 Super Duty 6.8L 2004-2010 +20 HP & +28 lb-ft
66410 Ford F-250 Super Duty 6.8L 1999-2003 +25 HP & +49 lb-ft
66410 Ford F-250 Super Duty 6.7L Power Stroke 2017-2019 +120 HP & +220 lb-ft
66410 Ford F-250 Super Duty 6.7L Power Stroke 2015-2016 +106 HP & +318 lb-ft
66410 Ford F-250 Super Duty 6.7L Power Stroke 2011-2014 +110 HP & +265 lb-ft
66410 Ford F-250 Super Duty 6.4L Power Stroke 2008-2010 +100 HP & +250 lb-ft
66410 Ford F-250 Super Duty 6.2L 2011-2015 +20 HP & +28 lb-ft
66410 Ford F-250 Super Duty 6.0L Power Stroke 2007 +20 HP & +28 lb-ft
66410 Ford F-250 Super Duty 6.0L Power Stroke 2006 +100 HP & +200 lb-ft
66410 Ford F-250 Super Duty 6.0L Power Stroke 2004-2005 +100 HP & +250 lb-ft
66410 Ford F-250 Super Duty 6.0L Power Stroke 2003 +114 HP & +163 lb-ft
66410 Ford F-250 Super Duty 5.4L 2004-2009 +20 HP & +28 lb-ft
66410 Ford F-250 Super Duty 5.4L 1999-2003 +27 HP & +33 lb-ft
66410 Ford F-350 Super Duty 7.3L Power Stroke 1999-2003 +112 HP & +205 lb-ft
66410 Ford F-350 Super Duty 6.8L 2004-2010 +20 HP & +28 lb-ft
66410 Ford F-350 Super Duty 6.8L 1999-2003 +25 HP & +49 lb-ft
66410 Ford F-350 Super Duty 6.7L Power Stroke 2017-2019 +120 HP & +220 lb-ft
66410 Ford F-350 Super Duty 6.7L Power Stroke 2015-2016 +106 HP & +318 lb-ft
66410 Ford F-350 Super Duty 6.7L Power Stroke 2011-2014 +110 HP & +265 lb-ft
66410 Ford F-350 Super Duty 6.4L Power Stroke 2008-2010 +100 HP & +250 lb-ft
66410 Ford F-350 Super Duty 6.2L 2011-2015 +20 HP & +28 lb-ft
66410 Ford F-350 Super Duty 6.0L Power Stroke 2007 +20 HP & +28 lb-ft
66410 Ford F-350 Super Duty 6.0L Power Stroke 2004-2006 +100 HP & +250 lb-ft
66410 Ford F-350 Super Duty 6.0L Power Stroke 2003 +112 HP & +163 lb-ft
66410 Ford F-350 Super Duty 5.4L 2004-2009 +20 HP & +28 lb-ft
66410 Ford F-350 Super Duty 5.4L 1999-2003 +25 HP & +49 lb-ft
66410 Ford F-450 7.3L Power Stroke 1999-2003 +112 HP & +205 lb-ft
66410 Ford F-450 6.4L Power Stroke 2008-2010 +100 HP & +250 lb-ft
66410 Ford F-450 6.0L Power Stroke 2007 +20 HP & +28 lb-ft
66410 Ford F-450 6.0L Power Stroke 2006 +100 HP & +200 lb-ft
66410 Ford F-450 6.0L Power Stroke 2004-2005 +100 HP & +250 lb-ft
66410 Ford F-450 6.0L Power Stroke 2003 +111 HP & +163 lb-ft
66410 Ford F-550 7.3L Power Stroke 1999-2003 +112 HP & +205 lb-ft
66410 Ford F-550 6.4L Power Stroke 2008-2010 +100 HP & +250 lb-ft
66410 Ford F-550 6.0L Power Stroke 2007 +20 HP & +28 lb-ft
66410 Ford F-550 6.0L Power Stroke 2004-2006 +100 HP & +250 lb-ft
66410 Ford F-550 6.0L Power Stroke 2003 +111 HP & +163 lb-ft
66410 Ford Mustang 5.0L 2018-2019 +20 HP & +38 lb-ft
66410 Ford Mustang 5.0L 2015-2017 +20 HP & +28 lb-ft
66410 Ford Mustang 4.0L 2005-2010 +20 HP & +28 lb-ft
66410 Ford Mustang 3.9L 2004 +20 HP & +28 lb-ft
66410 Ford Mustang 3.7L 2011-2014 +20 HP & +28 lb-ft
66410 Ford Mustang GT 5.0L 2011-2014 +20 HP & +28 lb-ft
66410 Ford Mustang GT 4.6L 2005-2010 +20 HP & +28 lb-ft
66410 Ford Mustang GT 4.6L 1999-2004 +14 HP & +22 lb-ft
66410 Ford Ranger 4.0L 2004-2010 +20 HP & +28 lb-ft
66410 Ford Ranger 4.0L 1999-2003 +9 HP & +14 lb-ft
66410 Ford Ranger 3.0L 2004-2010 +20 HP & +28 lb-ft
66410 Ford Ranger 3.0L 1999-2003 +9 HP & +14 lb-ft
66410 Ford Shelby GT500 5.4L 2007-2010 +20 HP & +28 lb-ft
66410 Lincoln Blackwood 5.4L 2002-2003 +20 HP & +28 lb-ft
66410 Lincoln Mark LT 5.4L 2006-2007 +20 HP & +28 lb-ft
66410 Lincoln Navigator 5.4L 2004-2010 +20 HP & +28 lb-ft
66410 Lincoln Navigator 5.4L 1999-2003 +38 HP & +57 lb-ft
66410 Mercury Mountaineer 4.0L 2004-2010 +20 HP & +28 lb-ft
66410 Mercury Mountaineer 4.0L 1999-2003 +9 HP & +14 lb-ft
Part Type:
Chips and Tuners